Actions
Client Requirement (CRQ) #363
openDynamic Basic Information Fields
Start date:
07/21/2026
Due date:
% Done:
0%
Estimated time:
Platform:
Web
Description
| Field | Value |
|---|---|
| Tracker | Enhancement |
| Project | CHC HRMS |
| User Story ID | US-004 |
| Module | Employee Master |
| Subject | Dynamic Basic Information Fields |
| Description | Display or hide fields in the Basic Information tab dynamically based on the selected employee type to simplify data entry and reduce confusion. |
| Business Value | Improves usability and ensures only relevant information is captured. |
| Acceptance Criteria | • Fields appear based on employee type. • Irrelevant fields remain hidden. • Configuration changes reflect immediately. • Existing functionality remains unaffected. |
| Priority | Medium |
| Status | New |
No data to display
Actions