Actions
Client Requirement (CRQ) #389
openSupervisor KPI Submission
Start date:
07/21/2026
Due date:
% Done:
0%
Estimated time:
Platform:
Web
Description
| Field | Value |
|---|---|
| Tracker | Enhancement |
| Project | CHC HRMS |
| User Story ID | US-032 |
| Module | KPI Management |
| Subject | Supervisor KPI Submission |
| Description | As a Manager, I want supervisors to collect and submit KPI data for their team so that employee performance can be evaluated accurately through the approval workflow. |
| Business Value | Standardizes KPI collection and improves performance evaluation. |
| Acceptance Criteria | • Supervisors can enter KPI scores. • KPI data can be saved and edited before submission. • Submitted KPI enters the review workflow. • Managers can review submitted KPI records. • KPI submission history is maintained. |
| Priority | High |
| Status | New |
No data to display
Actions