Actions
Bug #516
openApproved By column displays "-" for Approved claims
Start date:
08/05/2026
Due date:
% Done:
0%
Estimated time:
Platform:
Web
Description
| Field | Details |
|---|---|
| Issue Title | Approved By column displays "-" for Approved claims |
| Module | Reports → Claim Reports |
| Priority | High |
| Severity | Major |
| Testing Type | Functional Testing |
| Precondition | At least one claim should be in Approved status. |
| Test Steps | 1. Login as Super Admin. 2. Navigate to Reports → Claim Reports. 3. Locate a claim with Approved status. 4. Verify the value displayed in the Approved By column. |
| Expected Result | The Approved By column should display the name of the approver for all claims with Approved status. |
| Actual Result | The Approved By column displays "-" even when the claim status is Approved. |
Files
No data to display
Actions