Actions
Client Requirement (CRQ) #372
closedAnnual Working Hours Tracking
Start date:
07/21/2026
Due date:
% Done:
0%
Estimated time:
Platform:
Web
Description
| Field | Value |
|---|---|
| Tracker | Enhancement |
| Project | CHC HRMS |
| User Story ID | US-013 |
| Module | Attendance |
| Subject | Annual Working Hours Tracking |
| Description | As an HR Admin, I want annual working hours to be calculated automatically so that statutory compliance and internal reporting requirements are met. |
| Business Value | Simplifies compliance reporting and improves attendance monitoring. |
| Acceptance Criteria | • Total annual working hours are calculated automatically. • Working hours are updated based on attendance records. • HR can view annual totals. • Reports display accurate annual hours. • Calculation excludes configured non-working days. |
| Priority | Medium |
| Status | New |
Actions