Actions
Bug #79
openVerify Delete Icon Alignment in Experience Details Section
Start date:
06/20/2026
Due date:
% Done:
0%
Estimated time:
Platform:
Web
Description
| Test Case ID | TC_EXP_UI_001 |
|---|---|
| Test Case Title | Verify Delete Icon Alignment in Experience Details Section |
| Module | Employee Management / Experience |
| Priority | Low |
| Test Type | UI / Layout |
| Preconditions | User is logged in and navigated to Employee → Experience tab. |
| Test Steps | 1. Navigate to Employee List. 2. Open an employee record. 3. Navigate to the Experience tab. 4. Observe the placement of the Delete (Trash) icon for the experience record. |
| Expected Result | The Delete icon should be aligned with the experience record fields and positioned consistently with other action buttons. |
| Actual Result | The Delete icon is displayed separately at the bottom-left corner of the form, causing UI misalignment and poor visual consistency. |
Files
Actions